Basic Information of the Black Nickel Magnet
|
Material |
Sintered NdFeB |
|
Shape |
Customized |
|
Size |
Customized |
|
Grade |
Customized |
|
Coating |
Black Nickel |
|
Magnetization Direction |
Customized |
|
Package |
Vacuum Bag + Carton + Pallet or customized |
All Grades Matrix Graph
Free of Export Control Substances

Advantages
■ We focus on the custom development and mass production of various irregular black nickel magnets, covering non‑standard shapes such as curved surfaces, steps, angled holes, thin‑walled parts, and complex multi‑faceted geometries. Compared with standard blocks or rings, irregular magnets present greater challenges in forming, sintering, machining, and surface treatment - they are prone to chipped edges, dimensional deviations, or uneven coating. Leveraging years of specialized experience, we have established a complete set of mature process specifications for irregular magnet production: from pressing mold design and sintering loading schemes, to multi‑axis precision machining and edge chamfering, as well as coating and fully automatic sorting - each step incorporates targeted control methods. As a result, we can efficiently and stably deliver irregular sintered NdFeB magnets with high strength, high precision, and high consistency, helping customers turn complex design concepts into reliable mass‑produced products.
■ For black nickel magnets that have high order volumes and special shapes, we custom‑design fully automatic or semi‑automatic packing machines according to their specific geometric characteristics. Due to their irregular curved surfaces, multiple steps, angled holes, and other complex structures, such black nickel magnets cannot be efficiently handled by general‑purpose packaging equipment. The customised packing machine integrates functions such as automatic alignment, orientation recognition, anti‑collision separation, and counting into boxes, fully adapting to the special contours and packaging requirements of the magnets. Compared with manual packing, efficiency can be increased several times over, while significantly reducing edge damage and rework losses caused by collisions, as well as lowering packaging labour costs and material waste. For high‑volume batch orders, this investment quickly delivers substantial overall cost optimisation and ensures consistency and aesthetic quality of the outgoing packaging.
| Coating Type | Color | Key Features | Functional Differences | Salt Spray Test Duration (Hours) |
| Standard Nickel Magnet | Bright silver | Balanced corrosion protection and wear resistance; | The most widely used general-purpose coating. | 120 - 200 |
| Black Nickel Magnet | Matte black | Non‑reflective black appearance, anti‑glare, good corrosion resistance | Used in optical and specific industrial applications | 48 - 96 |
| Gold Plating Magnet | Golden | Excellent conductivity, biocompatibility, and luxurious appearance | Good interlayer adhesion | 12 - 72 |
| Zinc Plating Magnet | Silver-white / Blue-white | Cost‑effective, compatible with adhesives | Protects magnet via sacrificial anode principle. | 12 - 48 |
| Epoxy Coating Magnet | Custom | Superior as a barrier coating; electrically insulating; color customizable; | Some grades tolerate up to 380°C. | 72 - 108 |
| Tin Coating Magnet | Silver | Usually applied in a standard Ni-Cu-Ni base, Tin top. | Excellent solderability; soft surface that buffers impact; Suitable for electronic packaging. | 36 - 72 |
| Electroless Nickel Magnet | Silver-white | Very high corrosion resistance; Ideal for complex‑shaped magnets with demanding requirements. | High‑phosphorus version is non‑magnetic; Extremely uniform coverage; | 96 - 1000 |
|
Characteristics Of Sintered NdFeB Magnet |
|||||||||||||
|
Properties |
|
|
|
|
|||||||||
|
NO. |
Grade |
kGs |
T |
kOe |
kA/m |
kOe |
kA/m |
MGOe |
kJ/m³ |
||||
|
Max. |
Min. |
Max. |
Min. |
Max. |
Min. |
Max. |
Min. |
||||||
| 1 | N35 | 12.5 | 11.8 | 1.25 | 1.18 | ≥10.8 | ≥860 | ≥12 | ≥955 | 38 | 33 | 302 | 263 |
| 2 | N38 | 13.0 | 12.3 | 1.30 | 1.23 | ≥10.8 | ≥860 | ≥12 | ≥955 | 41 | 36 | 326 | 286 |
| 3 | N40 | 13.2 | 12.6 | 1.32 | 1.26 | ≥10.8 | ≥860 | ≥12 | ≥955 | 42 | 38 | 334 | 302 |
| 4 | N42 | 13.5 | 13.0 | 1.35 | 1.30 | ≥10.8 | ≥860 | ≥12 | ≥955 | 44 | 40 | 350 | 318 |
| 5 | N45 | 13.8 | 13.2 | 1.38 | 1.32 | ≥10.8 | ≥860 | ≥12 | ≥955 | 46 | 42 | 366 | 334 |
| 6 | N48 | 14.3 | 13.7 | 1.43 | 1.37 | ≥10.5 | ≥836 | ≥11 | ≥875 | 49 | 45 | 390 | 358 |
| 7 | N50 | 14.6 | 13.9 | 1.46 | 1.39 | ≥10.5 | ≥836 | ≥11 | ≥875 | 51 | 47 | 406 | 374 |
| 8 | N52 | 14.8 | 14.2 | 1.48 | 1.42 | ≥10.5 | ≥836 | ≥11 | ≥875 | 53 | 49 | 422 | 390 |
| 9 | N54 | 15.0 | 14.4 | 1.50 | 1.44 | ≥10.5 | ≥836 | ≥11 | ≥875 | 55 | 50 | 438 | 398 |
| 10 | N56 | 15.2 | 14.6 | 1.52 | 1.46 | ≥9.0 | ≥716 | ≥10 | ≥796 | 56 | 51 | 446 | 406 |
| 11 | N35M | 12.5 | 11.8 | 1.25 | 1.18 | ≥11.0 | ≥875 | ≥14 | ≥1114 | 38 | 33 | 302 | 263 |
| 12 | N38M | 13.0 | 12.3 | 1.30 | 1.23 | ≥11.5 | ≥916 | ≥14 | ≥1114 | 41 | 36 | 326 | 287 |
| 13 | N40M | 13.2 | 12.6 | 1.32 | 1.26 | ≥11.8 | ≥939 | ≥14 | ≥1114 | 43 | 38 | 342 | 302 |
| 14 | N42M | 13.5 | 13.0 | 1.35 | 1.30 | ≥12.0 | ≥955 | ≥14 | ≥1114 | 45 | 40 | 358 | 318 |
| 15 | N45M | 13.8 | 13.2 | 1.38 | 1.32 | ≥12.2 | ≥971 | ≥14 | ≥1114 | 47 | 42 | 374 | 334 |
| 16 | N48M | 14.3 | 13.7 | 1.43 | 1.37 | ≥12.5 | ≥995 | ≥14 | ≥1114 | 50 | 45 | 398 | 358 |
| 17 | N50M | 14.6 | 13.9 | 1.46 | 1.39 | ≥12.5 | ≥995 | ≥13 | ≥1035 | 52 | 47 | 414 | 374 |
| 18 | N52M | 14.8 | 14.2 | 1.48 | 1.42 | ≥12.5 | ≥995 | ≥13 | ≥1035 | 53 | 49 | 422 | 390 |
| 19 | N54M | 15.0 | 14.4 | 1.50 | 1.44 | ≥12.5 | ≥995 | ≥13 | ≥1035 | 55 | 50 | 438 | 398 |
| 20 | N56M | 15.2 | 14.6 | 1.52 | 1.46 | ≥12.5 | ≥995 | ≥13 | ≥1035 | 56 | 51 | 446 | 406 |
| 21 | N35H | 12.5 | 11.8 | 1.25 | 1.18 | ≥11.0 | ≥875 | ≥17 | ≥1353 | 38 | 33 | 302 | 263 |
| 22 | N38H | 13.0 | 12.3 | 1.30 | 1.23 | ≥11.5 | ≥916 | ≥17 | ≥1353 | 41 | 36 | 326 | 287 |
| 23 | N40H | 13.2 | 12.6 | 1.32 | 1.26 | ≥11.8 | ≥939 | ≥17 | ≥1353 | 43 | 38 | 342 | 302 |
| 24 | N44H | 13.7 | 13.0 | 1.37 | 1.30 | ≥12.1 | ≥963 | ≥16 | ≥1273 | 46 | 41 | 366 | 326 |
| 25 | N46H | 14.0 | 13.4 | 1.40 | 1.34 | ≥12.5 | ≥995 | ≥16 | ≥1273 | 48 | 43 | 382 | 342 |
| 26 | N48H | 14.2 | 13.6 | 1.42 | 1.36 | ≥12.7 | ≥1011 | ≥16 | ≥1273 | 50 | 45 | 398 | 358 |
| 27 | N50H | 14.4 | 13.8 | 1.44 | 1.38 | ≥12.9 | ≥1026 | ≥16 | ≥1273 | 51 | 46 | 406 | 366 |
| 28 | N52H | 14.6 | 14.0 | 1.46 | 1.40 | ≥13.0 | ≥1035 | ≥16 | ≥1273 | 53 | 47 | 422 | 374 |
| 29 | N54H | 14.8 | 14.2 | 1.48 | 1.42 | ≥13.2 | ≥1051 | ≥16 | ≥1273 | 54 | 49 | 430 | 390 |
| 30 | N35SH | 12.5 | 11.8 | 1.25 | 1.18 | ≥11.1 | ≥883 | ≥20 | ≥1592 | 38 | 33 | 302 | 263 |
| 31 | N38SH | 13.0 | 12.3 | 1.30 | 1.23 | ≥11.6 | ≥923 | ≥20 | ≥1592 | 41 | 36 | 326 | 287 |
| 32 | N40SH | 13.2 | 12.6 | 1.32 | 1.26 | ≥11.8 | ≥939 | ≥20 | ≥1592 | 43 | 38 | 342 | 302 |
| 33 | N42SH | 13.4 | 12.8 | 1.34 | 1.28 | ≥12.0 | ≥955 | ≥19 | ≥1512 | 44 | 39 | 350 | 310 |
| 34 | N45SH | 13.8 | 13.2 | 1.38 | 1.32 | ≥12.4 | ≥987 | ≥19 | ≥1512 | 47 | 42 | 374 | 334 |
| 35 | N48SH | 14.2 | 13.6 | 1.42 | 1.36 | ≥12.7 | ≥1011 | ≥19 | ≥1512 | 50 | 45 | 398 | 358 |
| 36 | N50SH | 14.4 | 13.8 | 1.44 | 1.38 | ≥13.0 | ≥1035 | ≥19 | ≥1512 | 51 | 46 | 406 | 366 |
| 37 | N52SH | 14.6 | 14.0 | 1.46 | 1.40 | ≥13.3 | ≥1059 | ≥19 | ≥1512 | 53 | 47 | 422 | 374 |
| 38 | N33UH | 12.2 | 11.4 | 1.22 | 1.14 | ≥10.8 | ≥859 | ≥25 | ≥1990 | 36 | 31 | 287 | 247 |
| 39 | N35UH | 12.5 | 11.8 | 1.25 | 1.18 | ≥11.2 | ≥891 | ≥25 | ≥1990 | 38 | 33 | 302 | 263 |
| 40 | N38UH | 12.8 | 12.2 | 1.28 | 1.22 | ≥11.6 | ≥923 | ≥25 | ≥1990 | 40 | 36 | 318 | 287 |
| 41 | N40UH | 13.2 | 12.6 | 1.32 | 1.26 | ≥12.0 | ≥955 | ≥25 | ≥1990 | 42 | 38 | 334 | 302 |
| 42 | N42UH | 13.5 | 13.0 | 1.35 | 1.30 | ≥12.0 | ≥955 | ≥25 | ≥1990 | 44 | 40 | 350 | 318 |
| 43 | N45UH | 13.8 | 13.2 | 1.38 | 1.32 | ≥12.4 | ≥987 | ≥25 | ≥1990 | 47 | 42 | 374 | 334 |
| 44 | N48UH | 14.1 | 13.6 | 1.41 | 1.36 | ≥12.7 | ≥1011 | ≥24 | ≥1911 | 50 | 44 | 398 | 350 |
| 45 | N30EH | 11.7 | 10.9 | 1.17 | 1.09 | ≥10.3 | ≥820 | ≥30 | ≥2388 | 33 | 28 | 263 | 223 |
| 46 | N33EH | 12.0 | 11.4 | 1.20 | 1.14 | ≥10.8 | ≥859 | ≥30 | ≥2388 | 35 | 31 | 279 | 247 |
| 47 | N35EH | 12.3 | 11.7 | 1.23 | 1.17 | ≥11.1 | ≥883 | ≥30 | ≥2388 | 37 | 33 | 295 | 263 |
| 48 | N38EH | 12.8 | 12.2 | 1.28 | 1.22 | ≥11.6 | ≥923 | ≥30 | ≥2388 | 40 | 36 | 318 | 287 |
| 49 | N40EH | 13.1 | 12.5 | 1.31 | 1.25 | ≥11.8 | ≥939 | ≥30 | ≥2388 | 42 | 37 | 334 | 295 |
| 50 | N44EH | 13.5 | 13.0 | 1.35 | 1.10 | ≥12.3 | ≥979 | ≥29 | ≥2308 | 46 | 11 | 366 | 326 |
| 51 | N46EH | 13.8 | 13.3 | 1.38 | 1.33 | ≥12.6 | ≥1003 | ≥29 | ≥2308 | 47 | 42 | 374 | 334 |
| 52 | N28EHS | 11.3 | 10.5 | 1.13 | 1.05 | ≥10.0 | ≥780 | ≥35 | ≥2786 | 31 | 26 | 247 | 207 |
| 53 | N30EHS | 11.7 | 10.9 | 1.17 | 1.09 | ≥10.3 | ≥820 | ≥35 | ≥2786 | 33 | 28 | 263 | 223 |
| 54 | N33EHS | 12.0 | 11.4 | 1.20 | 1.14 | ≥10.8 | ≥859 | ≥35 | ≥2786 | 36 | 31 | 287 | 247 |
| 55 | N35EHS | 12.3 | 11.7 | 1.23 | 1.17 | ≥11.1 | ≥883 | ≥35 | ≥2786 | 37 | 33 | 295 | 263 |
| 56 | N38EHS | 12.8 | 12.2 | 1.28 | 1.22 | ≥11.6 | ≥923 | ≥34 | ≥2706 | 40 | 36 | 318 | 286 |
| 57 | N40EHS | 13.1 | 12.5 | 1.31 | 1.25 | ≥11.8 | ≥939 | ≥34 | ≥2706 | 42 | 37 | 334 | 295 |
| 58 | N42EHS | 13.3 | 12.8 | 1.33 | 1.28 | ≥12.0 | ≥955 | ≥34 | ≥2706 | 44 | 39 | 350 | 310 |
Hot Tags: black nickel magnet, China black nickel magnet manufacturers, suppliers, factory