Basic Information of the NdFeB Sphere Magnet
|
Material |
Sintered NdFeB |
|
Shape |
Sphere or Ball |
|
Size |
Customized |
|
Grade |
Customized |
|
Coating |
Ni-Cu-Ni, Zinc, Epoxy, Gold, Parylene or Customized |
All Grades Matrix Graph
Free of Export Control Substances

Magnetization Direction of NdFeB Sphere Magnet
■ Axial magnetization:
The NdFeB sphere magnet has one and only one magnetization method: axial magnetization, i.e., the magnetization direction is along a diameter of the sphere. After magnetization, the magnetic poles are located on the spherical surface at the two ends of that diameter, forming north and south poles.
Application of NdFeB Sphere Magnet
I. Consumer & Creative Products
1. Magnetic Toys and Educational Building Blocks (e.g., Buckyballs)
Working principle: Taking advantage of the multi-directional attraction of spherical magnets, the spheres can connect to each other at any angle to form 2D and 3D structures. Each sphere is a permanent magnet, and adjacent spheres are drawn together by magnetic force to form stable joints.
2. Magnetic Stress Relief and Office Products
Application forms: Magnetic fingertip spheres, desktop magnetic ball pendulums, magnetic pen tips, etc.
Features: The tactile sensation and clicking sounds produced by the spheres' attraction and rolling provide a stress-relieving effect. They are commonly used as desktop toys in offices and creative studios.
3. Creative Magnetic Accessories and Trendy Items
Examples: Magnetic ear studs (using a sphere as the decorative end, attached magnetically without piercing), magnetic cufflinks, magnetic pendants, etc.
Advantages: The spherical shape is smooth and refined. After nickel plating, it exhibits a metallic luster, combining both functionality and decoration.
II. Electronics and Electrical Equipment
1. Speakers and Microphones
Role: In micro-speakers and receivers, spherical magnets can be used as part of an internal magnetic circuit. Compared to cylindrical or ring-shaped magnets, a sphere offers higher magnetic flux density at its center, helping to optimize the uniformity of the magnetic gap (especially in high-end earphones).
Example: Some planar magnetic headphones use an array of small spherical magnets to create a uniform magnetic field that drives the diaphragm.
2. Magnetic Connectors and Charging Contacts
Typical products: Magnetic charging cables, smart bracelet magnetic charging docks, waterproof magnetic connectors. A spherical magnet can be embedded in the male connector to enable 360° attraction, facilitating blind mating.
Advantage: The spherical shape allows a certain degree of self-alignment, reducing the precision requirement for insertion.
| Characteristics Of Sintered NdFeB Magnet | |||||||||||||
|
Properties |
|
|
|
|
|||||||||
|
NO. |
Grade |
kGs |
T |
kOe |
kA/m |
kOe |
kA/m |
MGOe |
kJ/m³ |
||||
|
Max. |
Min. |
Max. |
Min. |
Max. |
Min. |
Max. |
Min. |
||||||
| 1 | N35 | 12.5 | 11.8 | 1.25 | 1.18 | ≥10.8 | ≥860 | ≥12 | ≥955 | 38 | 33 | 302 | 263 |
| 2 | N38 | 13.0 | 12.3 | 1.30 | 1.23 | ≥10.8 | ≥860 | ≥12 | ≥955 | 41 | 36 | 326 | 286 |
| 3 | N40 | 13.2 | 12.6 | 1.32 | 1.26 | ≥10.8 | ≥860 | ≥12 | ≥955 | 42 | 38 | 334 | 302 |
| 4 | N42 | 13.5 | 13.0 | 1.35 | 1.30 | ≥10.8 | ≥860 | ≥12 | ≥955 | 44 | 40 | 350 | 318 |
| 5 | N45 | 13.8 | 13.2 | 1.38 | 1.32 | ≥10.8 | ≥860 | ≥12 | ≥955 | 46 | 42 | 366 | 334 |
| 6 | N48 | 14.3 | 13.7 | 1.43 | 1.37 | ≥10.5 | ≥836 | ≥11 | ≥875 | 49 | 45 | 390 | 358 |
| 7 | N50 | 14.6 | 13.9 | 1.46 | 1.39 | ≥10.5 | ≥836 | ≥11 | ≥875 | 51 | 47 | 406 | 374 |
| 8 | N52 | 14.8 | 14.2 | 1.48 | 1.42 | ≥10.5 | ≥836 | ≥11 | ≥875 | 53 | 49 | 422 | 390 |
| 9 | N54 | 15.0 | 14.4 | 1.50 | 1.44 | ≥10.5 | ≥836 | ≥11 | ≥875 | 55 | 50 | 438 | 398 |
| 10 | N56 | 15.2 | 14.6 | 1.52 | 1.46 | ≥9.0 | ≥716 | ≥10 | ≥796 | 56 | 51 | 446 | 406 |
| 11 | N35M | 12.5 | 11.8 | 1.25 | 1.18 | ≥11.0 | ≥875 | ≥14 | ≥1114 | 38 | 33 | 302 | 263 |
| 12 | N38M | 13.0 | 12.3 | 1.30 | 1.23 | ≥11.5 | ≥916 | ≥14 | ≥1114 | 41 | 36 | 326 | 287 |
| 13 | N40M | 13.2 | 12.6 | 1.32 | 1.26 | ≥11.8 | ≥939 | ≥14 | ≥1114 | 43 | 38 | 342 | 302 |
| 14 | N42M | 13.5 | 13.0 | 1.35 | 1.30 | ≥12.0 | ≥955 | ≥14 | ≥1114 | 45 | 40 | 358 | 318 |
| 15 | N45M | 13.8 | 13.2 | 1.38 | 1.32 | ≥12.2 | ≥971 | ≥14 | ≥1114 | 47 | 42 | 374 | 334 |
| 16 | N48M | 14.3 | 13.7 | 1.43 | 1.37 | ≥12.5 | ≥995 | ≥14 | ≥1114 | 50 | 45 | 398 | 358 |
| 17 | N50M | 14.6 | 13.9 | 1.46 | 1.39 | ≥12.5 | ≥995 | ≥13 | ≥1035 | 52 | 47 | 414 | 374 |
| 18 | N52M | 14.8 | 14.2 | 1.48 | 1.42 | ≥12.5 | ≥995 | ≥13 | ≥1035 | 53 | 49 | 422 | 390 |
| 19 | N54M | 15.0 | 14.4 | 1.50 | 1.44 | ≥12.5 | ≥995 | ≥13 | ≥1035 | 55 | 50 | 438 | 398 |
| 20 | N56M | 15.2 | 14.6 | 1.52 | 1.46 | ≥12.5 | ≥995 | ≥13 | ≥1035 | 56 | 51 | 446 | 406 |
| 21 | N35H | 12.5 | 11.8 | 1.25 | 1.18 | ≥11.0 | ≥875 | ≥17 | ≥1353 | 38 | 33 | 302 | 263 |
| 22 | N38H | 13.0 | 12.3 | 1.30 | 1.23 | ≥11.5 | ≥916 | ≥17 | ≥1353 | 41 | 36 | 326 | 287 |
| 23 | N40H | 13.2 | 12.6 | 1.32 | 1.26 | ≥11.8 | ≥939 | ≥17 | ≥1353 | 43 | 38 | 342 | 302 |
| 24 | N44H | 13.7 | 13.0 | 1.37 | 1.30 | ≥12.1 | ≥963 | ≥16 | ≥1273 | 46 | 41 | 366 | 326 |
| 25 | N46H | 14.0 | 13.4 | 1.40 | 1.34 | ≥12.5 | ≥995 | ≥16 | ≥1273 | 48 | 43 | 382 | 342 |
| 26 | N48H | 14.2 | 13.6 | 1.42 | 1.36 | ≥12.7 | ≥1011 | ≥16 | ≥1273 | 50 | 45 | 398 | 358 |
| 27 | N50H | 14.4 | 13.8 | 1.44 | 1.38 | ≥12.9 | ≥1026 | ≥16 | ≥1273 | 51 | 46 | 406 | 366 |
| 28 | N52H | 14.6 | 14.0 | 1.46 | 1.40 | ≥13.0 | ≥1035 | ≥16 | ≥1273 | 53 | 47 | 422 | 374 |
| 29 | N54H | 14.8 | 14.2 | 1.48 | 1.42 | ≥13.2 | ≥1051 | ≥16 | ≥1273 | 54 | 49 | 430 | 390 |
| 30 | N35SH | 12.5 | 11.8 | 1.25 | 1.18 | ≥11.1 | ≥883 | ≥20 | ≥1592 | 38 | 33 | 302 | 263 |
| 31 | N38SH | 13.0 | 12.3 | 1.30 | 1.23 | ≥11.6 | ≥923 | ≥20 | ≥1592 | 41 | 36 | 326 | 287 |
| 32 | N40SH | 13.2 | 12.6 | 1.32 | 1.26 | ≥11.8 | ≥939 | ≥20 | ≥1592 | 43 | 38 | 342 | 302 |
| 33 | N42SH | 13.4 | 12.8 | 1.34 | 1.28 | ≥12.0 | ≥955 | ≥19 | ≥1512 | 44 | 39 | 350 | 310 |
| 34 | N45SH | 13.8 | 13.2 | 1.38 | 1.32 | ≥12.4 | ≥987 | ≥19 | ≥1512 | 47 | 42 | 374 | 334 |
| 35 | N48SH | 14.2 | 13.6 | 1.42 | 1.36 | ≥12.7 | ≥1011 | ≥19 | ≥1512 | 50 | 45 | 398 | 358 |
| 36 | N50SH | 14.4 | 13.8 | 1.44 | 1.38 | ≥13.0 | ≥1035 | ≥19 | ≥1512 | 51 | 46 | 406 | 366 |
| 37 | N52SH | 14.6 | 14.0 | 1.46 | 1.40 | ≥13.3 | ≥1059 | ≥19 | ≥1512 | 53 | 47 | 422 | 374 |
| 38 | N33UH | 12.2 | 11.4 | 1.22 | 1.14 | ≥10.8 | ≥859 | ≥25 | ≥1990 | 36 | 31 | 287 | 247 |
| 39 | N35UH | 12.5 | 11.8 | 1.25 | 1.18 | ≥11.2 | ≥891 | ≥25 | ≥1990 | 38 | 33 | 302 | 263 |
| 40 | N38UH | 12.8 | 12.2 | 1.28 | 1.22 | ≥11.6 | ≥923 | ≥25 | ≥1990 | 40 | 36 | 318 | 287 |
| 41 | N40UH | 13.2 | 12.6 | 1.32 | 1.26 | ≥12.0 | ≥955 | ≥25 | ≥1990 | 42 | 38 | 334 | 302 |
| 42 | N42UH | 13.5 | 13.0 | 1.35 | 1.30 | ≥12.0 | ≥955 | ≥25 | ≥1990 | 44 | 40 | 350 | 318 |
| 43 | N45UH | 13.8 | 13.2 | 1.38 | 1.32 | ≥12.4 | ≥987 | ≥25 | ≥1990 | 47 | 42 | 374 | 334 |
| 44 | N48UH | 14.1 | 13.6 | 1.41 | 1.36 | ≥12.7 | ≥1011 | ≥24 | ≥1911 | 50 | 44 | 398 | 350 |
| 45 | N30EH | 11.7 | 10.9 | 1.17 | 1.09 | ≥10.3 | ≥820 | ≥30 | ≥2388 | 33 | 28 | 263 | 223 |
| 46 | N33EH | 12.0 | 11.4 | 1.20 | 1.14 | ≥10.8 | ≥859 | ≥30 | ≥2388 | 35 | 31 | 279 | 247 |
| 47 | N35EH | 12.3 | 11.7 | 1.23 | 1.17 | ≥11.1 | ≥883 | ≥30 | ≥2388 | 37 | 33 | 295 | 263 |
| 48 | N38EH | 12.8 | 12.2 | 1.28 | 1.22 | ≥11.6 | ≥923 | ≥30 | ≥2388 | 40 | 36 | 318 | 287 |
| 49 | N40EH | 13.1 | 12.5 | 1.31 | 1.25 | ≥11.8 | ≥939 | ≥30 | ≥2388 | 42 | 37 | 334 | 295 |
| 50 | N44EH | 13.5 | 13.0 | 1.35 | 1.10 | ≥12.3 | ≥979 | ≥29 | ≥2308 | 46 | 11 | 366 | 326 |
| 51 | N46EH | 13.8 | 13.3 | 1.38 | 1.33 | ≥12.6 | ≥1003 | ≥29 | ≥2308 | 47 | 42 | 374 | 334 |
| 52 | N28EHS | 11.3 | 10.5 | 1.13 | 1.05 | ≥10.0 | ≥780 | ≥35 | ≥2786 | 31 | 26 | 247 | 207 |
| 53 | N30EHS | 11.7 | 10.9 | 1.17 | 1.09 | ≥10.3 | ≥820 | ≥35 | ≥2786 | 33 | 28 | 263 | 223 |
| 54 | N33EHS | 12.0 | 11.4 | 1.20 | 1.14 | ≥10.8 | ≥859 | ≥35 | ≥2786 | 36 | 31 | 287 | 247 |
| 55 | N35EHS | 12.3 | 11.7 | 1.23 | 1.17 | ≥11.1 | ≥883 | ≥35 | ≥2786 | 37 | 33 | 295 | 263 |
| 56 | N38EHS | 12.8 | 12.2 | 1.28 | 1.22 | ≥11.6 | ≥923 | ≥34 | ≥2706 | 40 | 36 | 318 | 286 |
| 57 | N40EHS | 13.1 | 12.5 | 1.31 | 1.25 | ≥11.8 | ≥939 | ≥34 | ≥2706 | 42 | 37 | 334 | 295 |
| 58 | N42EHS | 13.3 | 12.8 | 1.33 | 1.28 | ≥12.0 | ≥955 | ≥34 | ≥2706 | 44 | 39 | 350 | 310 |
Hot Tags: NdFeB sphere magnet, China NdFeB sphere magnet manufacturers, suppliers, factory
